SIZE CHARTS
Gear up. Measure up
*As a guide always go one size bigger if you are unsure of your size. Please note that sizing conventions differ depending on which brand jersey you are buying.
Nike Size Charts
LITTLE KIDS SIZE GUIDE (3-8YRS)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Age (yrs) | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
| Chest | 53–56 | 56–59 | 59–61 | 61–63 | 63–66 |
| Waist | 54–56 | 56–58 | 58–59 | 59–60 | 60–61 |
| Hips | 56–59 | 59–61 | 61–63 | 63–66 | 66–70 |
| Height | 96–104 | 104–110 | 110–116 | 116–122 | 122–128 |
Little Kids Size Guide summary
- XS (Extra Small): This size is typically for children aged 3-4 years old.
- S (Small): This size is typically for children aged 4-5 years old.
- M (Medium): This size is typically for children aged 5-6 years old.
- L (Large): This size is typically for children aged 6-7 years old.
- XL (Extra Large): This size is typically for children aged 7-8 years old.
older boys and unisex (6-14yrs)
| Size | XS | S | M | L | XL |
| Age | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
| Chest | 64.5–66 | 66–69 | 69–75 | 75–81.5 | 81.5–88.5 |
| Waist | 59.5–61.5 | 61.5–65 | 65–69 | 69–72.5 | 72.5–75.5 |
| Hips | 68.5–71 | 71–74.5 | 74.5–79.5 | 79.5–84.5 | 84.5–89.5 |
| Height | 122–128 | 128–137 | 137-147 | 147-158 | 158-170 |
| Age | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
NIKE SPRINGBOK REPLICA – MEN’S SLIMFIT
| Measurement / units cm | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Collar to Waist (Back) | 71.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 |
| Armpit to Armpit (Chest) | 49.0 | 53.0 | 58.0 | 61.0 | 66.0 | 67.0 |
| Collar V to Waist | 57.0 | 58.0 | 60.0 | 62.0 | 65.0 | 67.0 |
| Waist | 40.0 | 44.0 | 48.0 | 54.0 | 59.0 | 64.0 |
Other size charts
Nike women’s size chart
| Size | XXS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
| Bust (cm) | 70 – 76 | 76 – 83 | 83 – 90 | 90 – 97 | 97 – 104 | 104 – 114 | 114 – 124 | 114 – 124 | 124 – 134 | 134 – 144 |
| Waist (cm) | 54 – 60 | 60 – 67 | 67 – 74 | 74 – 81 | 81 – 88 | 88 – 98 | 98 – 108 | 104 – 114 | 114 – 124 | 124 – 134 |
| Hip (cm) | 78 – 84 | 84 – 91 | 91 -98 | 98 – 105 | 105 – 112 | 112 – 120 | 120 – 128 | 118 – 128 | 128 – 138 | 138 – 148 |
Home fan T (Women’s Take Down Jersey)
| units: cm | XS | S | M | L | XL | 2XL | 3XL |
| Centre-back length | 62.4 | 64.2 | 66.0 | 67.8 | 69.6 | 71.4 | 73.2 |
| 1/2 chest width | 43.0 | 46.0 | 49.0 | 52.5 | 56.0 | 60.5 | 65.0 |
| Waist position from HPS | 40.5 | 42.0 | 43.5 | 45.0 | 46.5 | 48.0 | 49.5 |
| 1/2 waist width | 41.0 | 44.0 | 47.0 | 50.5 | 54.0 | 58.5 | 63.0 |
| 1/2 body width open hem | 45.5 | 48.5 | 51.5 | 55.0 | 58.5 | 63.0 | 67.5 |
| Sleeve length from CBN | 32.8 | 33.9 | 35.0 | 36.4 | 37.8 | 39.4 | 41.0 |
| 1/2 open sleeve bottom | 13.6 | 14.3 | 15.0 | 16.1 | 17.2 | 18.5 | 19.8 |
Home fan T (Men’s Take Down Jersey)
| units: cm | S | M | L | XL | 2XL | 3XL |
| Centre-back length | 68.4 | 70.2 | 72.0 | 73.8 | 75.6 | 77.4 |
| 1/2 chest width | 50.5 | 53.5 | 56.5 | 60.0 | 63.5 | 68.0 |
| Waist position from HPS | 45.5 | 47.0 | 48.5 | 50.0 | 51.5 | 53.0 |
| 1/2 waist width | 48.5 | 51.5 | 54.5 | 58.0 | 61.5 | 66.0 |
| 1/2 body width open hem | 50.0 | 53.0 | 56.0 | 59.5 | 63.0 | 67.5 |
| Sleeve length from CBN | 41.8 | 42.9 | 44.0 | 45.4 | 46.8 | 48.4 |
| 1/2 sleeve width | 20.4 | 21.2 | 22.0 | 23.3 | 24.6 | 26.1 |